BUY RUGBY TICKETS 2024

Welcome to the site, and thanks for visiting. We use cookies to collect a little bit of data about your visit, for more information please visit the link HERE

CHIUDI

Match Statistics

View all results of matches between Ireland and South Africa
Results for Ireland at home and South Africa away
Results for Ireland away and South Africa at home
Choose option above to filter, and click column below to order
2012 (November 10) Ireland 12 16 South Africa 1 12 16 4 DETAILS
2010 (November 6) Ireland 21 23 South Africa 1 21 23 2 DETAILS
2009 (November 28) Ireland 15 10 South Africa 0 15 10 5 DETAILS
2006 (November 11) Ireland 32 15 South Africa 0 32 15 17 DETAILS
2004 (November 13) Ireland 17 12 South Africa 0 17 12 5 DETAILS
2004 (June 19) South Africa 26 17 Ireland 1 17 26 9 DETAILS
2004 (June 12) South Africa 31 17 Ireland 1 17 31 14 DETAILS
2000 (November 19) Ireland 18 28 South Africa 1 18 28 10 DETAILS
1998 (November 28) Ireland 13 35 South Africa 1 13 35 22 DETAILS
1998 (June 20) South Africa 33 0 Ireland 1 0 33 33 DETAILS
1998 (June 13) South Africa 37 13 Ireland 1 13 37 24 DETAILS
1981 (June 6) South Africa 12 10 Ireland 1 10 12 2 DETAILS
1981 (May 30) South Africa 23 15 Ireland 1 15 23 8 DETAILS
1970 (January 10) Ireland 8 8 South Africa 0 1 8 8 DETAILS
1965 (April 10) Ireland 9 6 South Africa 0 9 6 3 DETAILS
1961 (May 13) South Africa 24 8 Ireland 1 8 24 16 DETAILS
1960 (December 17) Ireland 3 8 South Africa 1 3 8 5 DETAILS
1951 (December 8) Ireland 5 17 South Africa 1 5 17 12 DETAILS
1931 (December 19) Ireland 3 8 South Africa 1 3 8 5 DETAILS
1912 (November 30) Ireland 0 38 South Africa 1 0 38 38 DETAILS
1906 (November 24) Ireland 12 15 South Africa 1 12 15 3 DETAILS

Ireland

South Africa

Number of Matches
Wins
Number of Draws
Longest Winning Streak
Biggest Winning Margin
Biggest Score
Total Points
Average Points